Most Recent Sanford Homes For Sale
| View All Sanford Homes For Sale | ||
|
Lot 206 Lakeside Manor Carolina Lakes, Sanford, NC 27332 | $239,990 5 beds, 4.5 baths |
|
Lot 61 Lakeside Manor Carolina Lakes, Sanford, NC 27332 | $209,990 4 beds, 3 baths |
|
Lot 204 Lakeside Manor Carolina Lakes, Sanford, NC 27332 | $249,990 5 beds, 4.5 baths |
Real Estate Resources |
Sanford Apartments
There are 275 apartments found in and near the Sanford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Market Consulting Mortgage | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.275% | $595 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.544 | 4.397% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.594 | 4.447% | $585 |
| Amerisave | 09/08/2010 | $1,304 | 4.750% | 0.000 | 4.827% | $585 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,212 | 4.125% | 0.531 | 4.379% | $1,995 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings