Bookmark and Share

Sponsored Listings

51 foreclosures found in LEE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 51 1 2 3    [>]   [>>]
New 21564532 Wateredge Ln Sanford NC - / - - Details
New 21570147 Stone Wood Ln Sanford NC 3 / 2 - Details
New 21569533 Fair Vw Sanford NC - / - - Details
New 21565439 Deer Vw Sanford NC - / - - Details
New 18015178 Nc 27 W # 27 Sanford NC - / - - Details
2010-03-07 18442079 Cleveland Cir Sanford NC 3 / 2 $123,500 Details
2010-03-07 21522891 Sapona Cir Sanford NC 3 / 2 $84,900 Details
2010-03-07 20578288 Sonya Ct Sanford NC 4 / 2 $27,900 Details
2010-03-07 21526111 Englewood Cir Sanford NC 3 / 2 $33,900 Details
2010-03-05 21392386 Barbecue Church Rd Sanford NC 3 / 2 - Details
2010-02-28 21427370 Blanchard Rd Sanford NC 4 / 2 $74,900 Details
2010-02-28 20859995 Hawkins Ave Sanford NC 2 / 1 $21,900 Details
2010-02-23 20225057 Woodsleaf Ln Sanford NC 3 / 3 $159,900 Details
2010-02-23 17806325 27 Lemon Springs NC 3 / - - Details
2010-02-22 20552269 Hughes St Sanford NC 3 / - $114,900 Details
2010-02-21 21043546 Pine Haven Dr Sanford NC 4 / 2 $30,900 Details
2010-02-21 21329430 Glenwood Dr Sanford NC 3 / 2 $89,900 Details
2010-02-20 20709295 Greenwood Rd Sanford NC 3 / 2 $87,900 Details
2010-02-19 18275052 Vic Keith Rd Sanford NC 4 / 4 $199,900 Details
2010-02-17 21278550 Northview Dr Sanford NC 3 / 2 - Details
2010-02-17 21277402 Lakeside Ln Sanford NC - / - - Details
2010-02-16 21240374 Sunrise Dr Sanford NC 5 / 3 $129,900 Details
2010-02-13 21224287 Detroit Blvd Sanford NC 3 / 2 $119,850 Details
2010-02-11 21204951 Chippendale Trl Sanford NC 3 / 2 $112,200 Details
2010-02-09 21152192 Barbecue Church Rd Sanford NC 3 / 2 - Details